Containerised and cabinet-level energy storage systems for utility-scale, commercial and industrial applications: PCS and boost integrated containers, AC/DC integrated systems, DC containers and distributed ESS cabinets.
Containerised and cabinet-level energy storage systems for utility-scale, commercial and industrial applications: PCS and boost integrated containers, AC/DC integrated systems, DC containers and distributed ESS cabinets.
| Technical parameter | Specification |
|---|---|
| Product model | GS-PCS5000-T |
| Rated output power | 5000 kW / 10,000 kW |
| DC voltage range | 1050 – 1500 V |
| Maximum DC current | 2620 A × 4 |
| Number of DC input channels | 4 |
| AC voltage range | 11 – 33 kV ±5% |
| Rated frequency | 50 / 60 Hz |
| Power factor | > 0.99 |
| Transformer type | Oil-immersed transformer |
| Transformer winding material | Aluminum / copper |
| Connection group | Dy11 / Dy11-y11 |
| Anti-corrosion grade | C4 / C5 |
| Protection rating | IP54 / IP55 |
| Technical parameter | Specification |
|---|---|
| Product model | GS-ESS-ACDC-5000-L |
| Battery type | LFP 3.2 V / 314 Ah |
| Rated capacity | 5.01 MWh |
| System configuration | 1P416S × 12 |
| Max charging / discharging rate | 0.5P |
| Rated DC voltage | 1331.2 V |
| DC voltage range | 1164.8 – 1497.6 V |
| Rated AC side power | 2500 kW |
| Rated AC voltage | 690 V |
| Cooling method | Smart liquid cooling |
| Fire protection | Container-level gas + pack-level aerosol + water fire suppression |
| System communication | RS485 / CAN / Ethernet |
| Protection rating | IP54 |
| Dimensions (L × W × H) | 6058 × 2438 × 3100 mm |
| Weight | 44,000 kg |
| Technical parameter | Specification |
|---|---|
| Product model | GS-ESS-DC-5000-L / GS-ESS-DC-6250-L-G1 |
| Battery type | LFP 3.2 V / 314 Ah, LFP 3.2 V / 587 Ah |
| Rated capacity | 5.01 MWh / 6.25 MWh |
| System configuration | 1P416S × 12 / 1P416S × 8 |
| Max charging / discharging rate | 0.5P |
| Rated DC voltage | 1331.2 V |
| DC voltage range | 1164.8 – 1497.6 V |
| Cooling method | Intelligent liquid cooling |
| Fire protection | Gas suppression + water fire suppression |
| System communication | RS485 / CAN / Ethernet |
| Anti-corrosion grade | C3 / C4, C5 optional |
| Protection rating | IP54 |
| Dimensions (L × W × H) | 6058 × 2438 × 2896 mm |
| Weight | 42,000 / 46,000 kg |
| Technical parameter | Specification |
|---|---|
| Product model | GSY125-261 |
| Rated energy | 261.248 kWh |
| Rated power | 125 kW |
| Rated AC voltage | 400 V |
| Maximum output power | 137.5 kVA |
| Maximum AC output current | 198.6 A |
| Power factor | > 0.99 |
| Wiring | Three-phase four-wire |
| Thermal management | Liquid cooling |
| System efficiency | ≥ 88% |
| Protection rating | IP55 |
| Operating temperature | -20 °C to 60 °C |
| Dimensions (W × H × D) | 1050 × 2470 × 1400 mm |
| Weight | 2550 kg |
| Certification standard | GB/T 36276, GB/T 36548, GB/T 34131, GB/T 34120, GB/T 34133 |
| Technical parameter | Specification |
|---|---|
| Product model | GS100-215-A3 / GS100-215-2401P |
| Nominal capacity | 215 kWh |
| Nominal voltage | 768 V |
| Maximum output power | 100 kW |
| Maximum battery current | 171 A |
| Maximum grid power | 380 V / 400 V |
| Nominal grid frequency | 50 Hz / 60 Hz |
| Allowed grid frequency | 47.5 Hz – 52.5 Hz |
| Max charging / discharging rate | 0.5P |
| Cell type | LFP 3.2 V / 314 Ah |
| System configuration | 1P240S |
| Thermal management | Air cooling |
| Fire protection | Perfluorohexanone (container level) + aerosol (pack level) + water fire suppression |
| System communication | 4G / Ethernet |
| Protection rating | IP54 |
| Weight | 2510 / 2000 kg |
Send us the single-line diagram, load data or site conditions. We will confirm the model, protection scheme and delivery schedule.