Oil-immersed, fully sealed rolled-core, amorphous alloy and dry-type transformers from 30 kVA to 10,000 kVA, engineered for utility networks, industrial plants and renewable energy projects.
Oil-immersed, fully sealed rolled-core, amorphous alloy and dry-type transformers from 30 kVA to 10,000 kVA, engineered for utility networks, industrial plants and renewable energy projects.
| Technical parameter | Specification |
|---|---|
| Product model | S(Z)-35 series |
| Voltage ratio | 35 kV class (customizable) |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dyn11 / Yyn0 / Yd11 |
| Tap range | ±2 × 2.5%, customizable on request |
| Application type | Outdoor |
| Phase | 3-phase |
| Altitude | ≤ 1000 m (high-altitude customization available) |
| Transformer oil | 25# / 45# |
| Ambient temperature | -40 °C to +50 °C |
| Technical parameter | Specification |
|---|---|
| Product model | S11 – S22-M-□/0.4 series |
| Capacity | 30 – 2500 kVA (standard, customizable on request) |
| Voltage level | 6.3 (6) / 10 / 10.5 kV |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dyn11 / Yyn0 |
| Tap range | ±5%, ±2 × 2.5%, (+3/-1) × 2.5% |
| Application type | Outdoor |
| Core material & type | Silicon steel sheet, planar / three-dimensional wound core |
| Altitude | ≤ 1000 m (high-altitude customization available) |
| Transformer oil | 25# / 45# |
| Ambient temperature | -40 °C to +50 °C |
| Technical parameter | Specification |
|---|---|
| Product model | S20 – S22-MRL-□/0.4 series |
| Capacity | 30 – 2500 kVA (standard, customizable on request) |
| Voltage level | 6.3 (6) / 10 / 10.5 kV |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dyn11 / Yyn0 |
| Core material & type | Silicon steel sheet, three-dimensional wound core |
| Application type | Outdoor |
| Altitude | ≤ 1000 m (high-altitude customization available) |
| Technical parameter | Specification |
|---|---|
| Product model | SBH15 – SBH25-M-□/0.4 series |
| Capacity | 30 – 2500 kVA |
| Voltage level | 6.3 (6) / 10 / 10.5 kV |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dyn11 / Yyn0 |
| Tap range | ±5%, ±2 × 2.5%, (+3/-1) × 2.5% |
| Core material | Amorphous alloy, planar or three-dimensional wound core |
| Altitude | ≤ 1000 m (high-altitude customization available) |
| Technical parameter | Specification |
|---|---|
| Product model | SC(B)12 / SC(B)13 / SC(B)14 / SC(B)18 series |
| Capacity range | 30 – 10,000 kVA |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dyn11 / Yd11 or other |
| Tap range | ±2 × 2.5% (customizable on request) |
| Phase | 3-phase |
| Short-circuit impedance | 6% or other |
| Insulation class | Class F or Class H |
| Cooling method | AN / AF |
| Protection rating | IP00, IP2X, IP3X, IP4X (etc.) |
Send us the single-line diagram, load data or site conditions. We will confirm the model, protection scheme and delivery schedule.