Prefabricated substations, pad-mounted transformer stations, switching stations and metal-enclosed switchgear for 10 kV to 40.5 kV distribution networks, including gas-insulated ring main units.
Prefabricated substations, pad-mounted transformer stations, switching stations and metal-enclosed switchgear for 10 kV to 40.5 kV distribution networks, including gas-insulated ring main units.
| Technical parameter | Specification |
|---|---|
| Product model | YB series |
| Standards | GB/T 17467-2020, GB/T 11022-2020, GB/T 1094.1-2013, DL/T 537-2018 |
| Rated high voltage | 12 kV |
| Rated low voltage | 0.4 kV |
| Rated frequency | 50 Hz |
| Enclosure protection | IP44 / IP33 |
| HV power-frequency withstand (ground / phase) | 42 / 48 kV |
| HV lightning impulse withstand (ground / phase) | 75 / 85 kV |
| LV power-frequency withstand to ground | 2.5 kV |
| Technical parameter | Specification |
|---|---|
| Product model | ZGS-Z.G(F) series |
| Capacity | 300 – 10,000 kVA (customizable on request) |
| Voltage class | 10 – 40.5 kV |
| Rated frequency | 50 / 60 Hz |
| Connection group | Dy11, Yd11, Dyn11, Yyn11, Yd11d11 (etc.) |
| Tap range | ±2 × 2.5% (customizable on request) |
| Application type | Outdoor |
| Altitude | ≤ 1000 m (high-altitude customization available) |
| Transformer oil | 25# / 45# |
| Ambient temperature | -40 °C to +50 °C |
| Technical parameter | Specification |
|---|---|
| Product model | KBS-12 series |
| Standards | GB/T 17467-2020, GB/T 11022-2020, GB/T 1094.1-2013, DL/T 537-2018 |
| Rated high voltage | 12 kV |
| Rated low voltage | 0.4 kV |
| Rated frequency | 50 Hz |
| Enclosure protection | IP44 / IP33 |
| HV lightning impulse withstand | 75 / 85 kV |
| LV power-frequency withstand | 2.5 kV |
| Technical parameter | Specification |
|---|---|
| Product model | KYN□-12 series |
| Rated high voltage | 12 kV |
| Rated short-circuit breaking current | 25 kA / 31.5 kA |
| Rated short-time withstand current | 25 kA / 35 kA, 80 kA / 4 s |
| Rated frequency | 50 Hz |
| Protection rating | IP4X / IP67 (enclosure / gas tank) |
| HV power-frequency withstand | 42 / 48 kV |
| HV lightning impulse withstand | 75 / 85 kV |
| Leakage rate | ≤ 0.01% |
| Technical parameter | Specification |
|---|---|
| Product model | GSM6 series |
| Standards | GB/T 3906-2020, GB/T 1984-2014, GB/T 1985-2014, DL/T 593-2016, GB/T 2423-2008 |
| Rated high voltage | 12 kV / 40.5 kV |
| Rated current | 630 A (typical) |
| Protection rating | IP4X / IP67 (enclosure / gas tank) |
| Power-frequency withstand | 42 / 48 kV |
| Lightning impulse withstand | 75 / 85 kV |
| Leakage rate | ≤ 0.01% |
| Rated frequency | 50 Hz |
Send us the single-line diagram, load data or site conditions. We will confirm the model, protection scheme and delivery schedule.