Smart integrated distribution cabinets, GGD/GCS/GCK/MNS switchgear assemblies, metering boxes, cable distribution boxes and low-voltage busbar trunking for urban and rural networks, industrial parks and communities.
Smart integrated distribution cabinets, GGD/GCS/GCK/MNS switchgear assemblies, metering boxes, cable distribution boxes and low-voltage busbar trunking for urban and rural networks, industrial parks and communities.
| Technical parameter | Specification |
|---|---|
| Product model | JP series |
| Standards | GB/T 15576-2020, GB/T 7251.8-2020, GB/T 7251.12-2013 |
| Rated transformer capacity | 50, 100, 200, 250, 315, 400, 500, 630 kVA |
| Rated voltage | 400 V |
| Rated insulation voltage | 690 V |
| Rated short-time withstand current | 10, 13, 20, 25, 30 kA |
| Enclosure protection | IP44 / IP45 |
| Enclosure material | Stainless steel |
| Technical parameter | Specification |
|---|---|
| Product model | GGD / GCS / GCK / MNS / GBD |
| Standard | GB/T 7251.2-2023 |
| Rated voltage | 380 / 400 V |
| Rated insulation voltage | 660 / 690 / 800 V |
| Main busbar rated current | 4000 A – 6300 A |
| Main busbar short-time withstand current | 30 kA, 50 kA, 80 kA / 1 s |
| Protection rating | IP30, IP31, IP32, IP40, IP41, IP42 |
| Technical parameter | Specification |
|---|---|
| Product model | BXD2 / BXS2 / SXD2 / SXS2 |
| Standard | GB/T 7251.3-2017 |
| Rated insulation voltage | 400 V |
| Main busbar rated current | 16 A – 250 A |
| Main busbar short-time withstand current | 4 kA, 4.5 kA |
| Protection rating | IP43, operation side IP20 |
| Technical parameter | Specification |
|---|---|
| Product model | DFWB / DFWS / PD |
| Standard | GB/T 7251.5-2017 |
| Rated voltage | 690 V |
| Main busbar rated operating current | 6300 A – 2000 A |
| Main busbar short-time withstand current | 20 kA |
| Protection rating | IP65, IP54, IP44 |
| Technical parameter | Specification |
|---|---|
| Product model | GSKC / GCM / CM |
| Standard | GB/T 7251.6-2015 |
| Rated insulation voltage | 690 V |
| Trunking unit rated operating current | 6300 A – 2000 A, 4000 A – 1600 A, 1600 A – 400 A |
| Short-time withstand current | 100 kA, 80 kA, 30 kA / 1 s |
| Protection rating | IP65, IP54, IP44 |
Send us the single-line diagram, load data or site conditions. We will confirm the model, protection scheme and delivery schedule.